- HOME
- Investor Relations|Annual Financial Data
Annual Financial Data
Key Financial Data (Consolidated)
You can scroll horizontally to see all columns.
| Fiscal year ended October 31, | ||||||
|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | ||
| Net sales | Millions of yen | 362,064 | 406,813 | 461,546 | 507,883 | 551,701 |
| Operating profit | Millions of yen | 27,311 | 27,820 | 30,717 | 34,350 | 39,878 |
| Ordinary profit | Millions of yen | 29,087 | 32,125 | 29,970 | 31,576 | 48,081 |
| Profit attributable to owners of parent | Millions of yen | 19,592 | 20,832 | 20,560 | 21,443 | 31,878 |
| Net assets | Millions of yen | 78,218 | 97,220 | 114,451 | 132,773 | 161,400 |
| Total assets | Millions of yen | 156,737 | 180,275 | 211,891 | 233,392 | 260,193 |
| Net assets per share | Yen | 350.49 | 433.53 | 506.23 | 584.81 | 709.80 |
| Basic earnings per share | Yen | 90.48 | 95.35 | 93.59 | 97.09 | 143.98 |
| Equity-to-asset ratio | % | 48.8 | 52.7 | 52.7 | 55.4 | 60.5 |
| Cash flows from operating activities | Millions of yen | 21,261 | 21,582 | 30,343 | 30,772 | 42,113 |
| Cash flows from investing activities | Millions of yen | (17,407) | (12,483) | (6,821) | (10,184) | (8,918) |
| Cash flows from financing activities | Millions of yen | (16,526) | (3,752) | 80 | (5,595) | (11,100) |
| Ending balance of cash and cash equivalents | Millions of yen | 56,710 | 65,753 | 91,265 | 107,311 | 130,498 |
Key Financial Data (Non-consolidated)
You can scroll horizontally to see all columns.
| Fiscal year ended October 31, | ||||||
|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | ||
| Net sales | Millions of yen | 370,772 | 395,092 | 446,858 | 490,993 | 530,420 |
| Operating profit | Millions of yen | 22,930 | 24,710 | 26,782 | 29,486 | 34,561 |
| Ordinary profit | Millions of yen | 24,702 | 28,756 | 25,993 | 28,039 | 40,987 |
| Profit attributable to owners of parent | Millions of yen | 16,705 | 19,668 | 17,812 | 19,443 | 27,734 |
| Share capital | Millions of yen | 500 | 500 | 500 | 500 | 500 |
| Total number of shares issued | Thousands of shares | 273,600 | 273,600 | 273,600 | 273,600 | 273,600 |
| Net assets | Millions of yen | 66,696 | 83,419 | 98,506 | 114,876 | 139,319 |
| Total assets | Millions of yen | 145,973 | 168,078 | 195,966 | 215,361 | 236,765 |
| Net assets per share | Yen | 297.64 | 370.54 | 433.96 | 503.91 | 610.20 |
| Basic earnings per share | Yen | 77.15 | 90.02 | 81.09 | 88.03 | 125.27 |
| Equity-to-asset ratio | % | 44.5 | 48.3 | 48.9 | 51.8 | 57.1 |
