- HOME
- Investor Relations|Monthly Performance Data
Monthly Performance Data
Note: This data are unaudited and the figures are subject to change. Accordingly, they are revised
and updated as appropriate on a timely basis if differed from the quarterly or annual results.
FY2026
Non-consolidated operating results (Millions of yen)
Net sales(Upper: Millions of yen, Lower: YoY %)
You can scroll horizontally to see all columns.
| Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | H1 | ||
|---|---|---|---|---|---|---|---|---|
| Net sales | 47,188 | 52,864 | 43,146 | 44,805 | ||||
| Year-on-year | 106.9 | 106.5 | 107.7 | 105.3 | ||||
| May | June | July | Aug. | Sept. | Oct. | H2 | Full year | |
| Net sales | ||||||||
| Year-on-year |
Gross profit(Upper: Millions of yen, Lower: YoY %)
| Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | H1 | ||
|---|---|---|---|---|---|---|---|---|
| Gross profit | 5,042 | 5,430 | 4,558 | 4,524 | ||||
| Year-on-year | 111.9 | 111.2 | 122.7 | 107.9 | ||||
| May | June | July | Aug. | Sept. | Oct. | H2 | Full year | |
| Gross profit | ||||||||
| Year-on-year |
Operating profit(Upper: Millions of yen, Lower: YoY %)
| Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | H1 | ||
|---|---|---|---|---|---|---|---|---|
| Operating profit | 3,099 | 3,375 | 2,614 | 2,580 | ||||
| Year-on-year | 112.1 | 108.0 | 130.7 | 106.0 | ||||
| May | June | July | Aug. | Sept. | Oct. | H2 | Full year | |
| Operating profit | ||||||||
| Year-on-year |
Ordinary profit(Upper: Millions of yen, Lower: YoY %)
| Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | H1 | ||
|---|---|---|---|---|---|---|---|---|
| Ordinary profit | 4,551 | 3,629 | (1,231) | 6,662 | ||||
| Year-on-year | 185.2 | 47.6 | - | 742.4 | ||||
| May | June | July | Aug. | Sept. | Oct. | H2 | Full year | |
| Ordinary profit | ||||||||
| Year-on-year |
Trends in the number of Gyomu Super stores
| Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | H1 | |||
|---|---|---|---|---|---|---|---|---|---|
| Directly managed areas | Opened | 1 | 2 | 2 | 2 | ||||
| Closed | 0 | 0 | 2 | 0 | |||||
| Total | 714 | 716 | 716 | 718 | |||||
| Indirectly managed areas | Opened | 2 | 1 | 0 | 2 | ||||
| Closed | 1 | 1 | 0 | 1 | |||||
| Total | 406 | 406 | 406 | 407 | |||||
| Total franchise stores | 1,120 | 1,122 | 1,122 | 1,125 | |||||
| Total directly operated stores | 4 | 4 | 4 | 4 | |||||
| Total stores | 1,124 | 1,126 | 1,126 | 1,129 | |||||
| May | June | July | Aug. | Sept. | Oct. | H2 | Full year | ||
| Directly managed areas | Opened | ||||||||
| Closed | |||||||||
| Total | |||||||||
| Indirectly managed areas | Opened | ||||||||
| Closed | |||||||||
| Total | |||||||||
| Total franchise stores | |||||||||
| Total directly operated stores | |||||||||
| Total stores | |||||||||
Year-on-year % changes in product shipments to Gyomu Super stores
| Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | H1 | |||
|---|---|---|---|---|---|---|---|---|---|
| Directly managed areas | Existing stores | 105.4 | 104.7 | 104.8 | 101.6 | ||||
| All stores | 107.2 | 106.5 | 106.4 | 103.5 | |||||
| Nationwide* | All stores | 107.2 | 107.5 | 106.5 | 104.1 | ||||
| May | June | July | Aug. | Sept. | Oct. | H2 | Full year | ||
| Directly managed areas | Existing stores | ||||||||
| All stores | |||||||||
| Nationwide* | All stores | ||||||||
* “Nationwide” represents the product shipments to the stores in both directly and indirectly managed areas.
Directly managed areas (areas with franchise stores under general franchise contract)
[Hokkaido area]Hokkaido prefecture
[Kanto area]Tokyo, Chiba, Kanagawa, and Saitama prefectures
[Kansai area]Osaka, Kyoto, Hyogo (excl. Awaji Island), Nara, Wakayama, and Shiga prefectures
[Kyushu area]Fukuoka, Saga, Nagasaki, Kumamoto, Oita, Miyazaki, and Kagoshima prefectures
Indirectly managed areas (areas with franchise stores under area franchise contract)
Prefectures other than those listed above
Prefectures other than those listed above
