- HOME
- Investor Relations|Annual Financial Data
Annual Financial Data
Key Financial Data (Consolidated)
You can scroll horizontally to see all columns.
Fiscal year ended October 31, | ||||||
---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | ||
Net sales | Millions of yen | 251,503 | 267,175 | 299,616 | 340,870 | 362,064 |
Operating profit | Millions of yen | 14,606 | 15,722 | 19,239 | 23,851 | 27,311 |
Ordinary profit | Millions of yen | 15,778 | 15,831 | 19,434 | 23,646 | 29,087 |
Profit attributable to owners of parent | Millions of yen | 8,346 | 10,363 | 12,056 | 15,047 | 19,592 |
Net assets | Millions of yen | 30,066 | 39,774 | 50,568 | 59,268 | 78,218 |
Total assets | Millions of yen | 144,484 | 144,267 | 150,154 | 148,175 | 156,737 |
Net assets per share | Yen | 113.64 | 157.67 | 206.10 | 267.42 | 350.49 |
Basic earnings per share | Yen | 39.82 | 48.86 | 56.33 | 69.86 | 90.48 |
Equity-to-asset ratio | % | 16.6 | 23.3 | 29.5 | 39.0 | 48.8 |
Cash flows from operating activities | Millions of yen | 13,661 | 13,693 | 19,217 | 19,543 | 21,261 |
Cash flows from investing activities | Millions of yen | (3,071) | (4,936) | (9,498) | (17,314) | (17,407) |
Cash flows from financing activities | Millions of yen | 457 | (11,388) | (12,373) | (3,704) | (16,526) |
Ending balance of cash and cash equivalents | Millions of yen | 74,758 | 72,310 | 69,718 | 68,285 | 56,710 |
Key Financial Data (Non-consolidated)
You can scroll horizontally to see all columns.
Fiscal year ended October 31, | ||||||
---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | ||
Net sales | Millions of yen | 226,327 | 247,826 | 276,855 | 333,994 | 370,772 |
Operating profit | Millions of yen | 11,080 | 12,197 | 15,527 | 19,361 | 22,930 |
Ordinary profit | Millions of yen | 11,653 | 11,794 | 16,383 | 19,567 | 24,702 |
Profit attributable to owners of parent | Millions of yen | 6,556 | 7,416 | 9,935 | 12,381 | 16,705 |
Share capital | Millions of yen | 64 | 64 | 64 | 64 | 500 |
Total number of shares issued | Thousands of shares | 34,200 | 34,200 | 68,400 | 136,800 | 273,600 |
Net assets | Millions of yen | 24,072 | 30,622 | 39,759 | 51,078 | 66,696 |
Total assets | Millions of yen | 125,681 | 120,323 | 126,054 | 140,640 | 145,973 |
Net assets per share | Yen | 111.72 | 142.05 | 181.54 | 229.50 | 297.64 |
Basic earnings per share | Yen | 31.28 | 34.97 | 46.42 | 57.48 | 77.15 |
Equity-to-asset ratio | % | 18.8 | 25.2 | 31.0 | 35.2 | 44.5 |