As of Fiscal Year Ending October 31, 2012(FY 2012)
Monthly Data (non-consolidated)
Monthly Sales (amounts in \million)
| Nov.2011 | Dec.2011 | Jan.2012 | Feb.2012 | Mar.2012 | Apl.2012 | |
|---|---|---|---|---|---|---|
| Net sales | 12,968 | 15,578 | 10,767 | 12,532 | 13,577 | 13,949 |
| yoy change(%) | 108.1 | 107.3 | 105.9 | 110.3 | 100.0 | 101.1 |
| May.2012 | Jun.2012 | Jul.2012 | Aug.2012 | Sep.2012 | Oct.2012 | |
| Net sales | ||||||
| yoy change(%) |
Operating Income
| Nov.2011 | Dec.2011 | Jan.2012 | Feb.2012 | Mar.2012 | Apl.2012 | |
|---|---|---|---|---|---|---|
| yoy change(%) | 126.3 | 97.3 | 147.8 | 168.9 | 131.8 | 115.0 |
| May.2012 | Jun.2012 | Jul.2012 | Aug.2012 | Sep.2012 | Oct.2012 | |
| yoy change(%) |
Changes in Number of Stores
| Nov.2011 | Dec.2011 | Jan.2012 | Feb.2012 | Mar.2012 | Apl.2012 | |
|---|---|---|---|---|---|---|
| Direct Area (Number of FC Stores) |
328 | 331 | 331 | 331 | 333 | 335 |
| Local Area (Number of FC Stores) |
250 | 257 | 257 | 259 | 262 | 263 |
| FC Subtotal | 578 | 588 | 588 | 590 | 595 | 598 |
| Direct stores | 2 | 2 | 2 | 2 | 2 | 2 |
| Total | 580 | 590 | 590 | 592 | 597 | 600 |
| May.2012 | Jun.2012 | Jul.2012 | Aug.2012 | Sep.2012 | Oct.2012 | |
| Direct Area (Number of FC Stores) |
||||||
| Local Area (Number of FC Stores) |
||||||
| FC Subtotal | ||||||
| Directly stores | ||||||
| Total |
Results of the shipment to business stores from our company (yoy) (%)
| Nov.2011 | Dec.2011 | Jan.2012 | Feb.2012 | Mar.2012 | Apl.2012 | |
|---|---|---|---|---|---|---|
| Existing stores | 102.2 | 101.1 | 99.6 | 99.8 | 94.0 | 98.2 |
| Total stores | 106.9 | 105.5 | 104.0 | 104.3 | 98.4 | 103.1 |
| May.2012 | Jun.2012 | Jul.2012 | Aug.2012 | Sep.2012 | Oct.2012 | |
| Existing stores | ||||||
| Total stores |